Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Dawn: | 05:55 | Sunrise: | 06:29 | Moonrise: | 22:58 | ![]() |
| Dusk: | 20:11 | Sunset: | 19:37 | Moonset: | 06:46 | |
| Daylight: | 14:16 | Day length: | 13:08 | Moon Phase: | Waning Gibbous |
Welcome to Court Garden Vineyard (Ditchling).
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation likely. Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 10.8 °C | Dew Point | 9.0 °C |
| Windchill | 6.8 °C | Humidity | 89% |
| Heat Index | 10.8 °C | Apparent Temperature | 7.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 1.52 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 2.4 mm | Rainfall This Year | 399.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-04-03 11:48 |
| Wind | |||
| Wind Speed (gust) | 20.0 mph | Wind Speed (avg) | 9.0 mph |
| Wind Bearing | 233° SW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1008.47 mb | Falling | -0.35 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 04/04/2026 21:45:00
powered by
Cumulus
v1.9.4 (1099)
