Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Dawn: | 06:21 | Sunrise: | 06:54 | Moonrise: | 09:22 | ![]() |
| Dusk: | 18:05 | Sunset: | 17:32 | Moonset: | 01:39 | |
| Daylight: | 11:44 | Day length: | 10:38 | Moon Phase: | Waxing Gibbous |
Welcome to Court Garden Vineyard (Ditchling).
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 14.4 °C | Dew Point | 11.9 °C |
| Windchill | 14.2 °C | Humidity | 85% |
| Heat Index | 14.4 °C | Apparent Temperature | 13.7 °C |
| Solar Radiation | 529 W/m² | Evapotranspiration Today | 0.79 mm |
| Rainfall | |||
| Rainfall Today | 0.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 111.0 mm | Rainfall This Year | 357.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-24 09:58 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | 194° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014.63 mb | Steady | 0.07 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 24/02/2026 21:15:00
powered by
Cumulus
v1.9.4 (1099)
