Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Dawn: | 05:43 | Sunrise: | 06:16 | Moonrise: | 04:47 | ![]() |
| Dusk: | 18:35 | Sunset: | 18:02 | Moonset: | 12:23 | |
| Daylight: | 12:52 | Day length: | 11:46 | Moon Phase: | Waning Crescent |
Welcome to Court Garden Vineyard (Ditchling).
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 3.6 °C | Dew Point | -0.6 °C |
| Windchill | 3.4 °C | Humidity | 74% |
| Heat Index | 3.6 °C | Apparent Temperature | 1.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 1.85 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 37.2 mm | Rainfall This Year | 394.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-13 09:40 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 270° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1008.06 mb | Rising Rapidly | 0.88 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 14/03/2026 18:54:00
powered by
Cumulus
v1.9.4 (1099)
