Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Dawn: | 06:11 | Sunrise: | 06:44 | Moonrise: | 15:19 | ![]() |
| Dusk: | 18:14 | Sunset: | 17:40 | Moonset: | 06:03 | |
| Daylight: | 12:03 | Day length: | 10:56 | Moon Phase: | Waxing Gibbous |
Welcome to Court Garden Vineyard (Ditchling).
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 10.2 °C | Dew Point | 8.5 °C |
| Windchill | 8.0 °C | Humidity | 89% |
| Heat Index | 10.2 °C | Apparent Temperature | 7.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 10.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 10.0 mm | Rainfall This Year | 367.6 mm |
| Rainfall Last Hour | 10.0 mm | Last rainfall | 2026-03-01 20:52 |
| Wind | |||
| Wind Speed (gust) | 16.0 mph | Wind Speed (avg) | 7.0 mph |
| Wind Bearing | 183° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1015.04 mb | Steady | 0.03 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 01/03/2026 21:00:00
powered by
Cumulus
v1.9.4 (1099)
