Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Dawn: | 05:32 | Sunrise: | 06:07 | Moonrise: | 05:01 | ![]() |
| Dusk: | 20:28 | Sunset: | 19:53 | Moonset: | 16:12 | |
| Daylight: | 14:56 | Day length: | 13:46 | Moon Phase: | Waning Crescent |
Welcome to Court Garden Vineyard (Ditchling).
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | -0.2 °C | Dew Point | -1.0 °C |
| Windchill | -0.2 °C | Humidity | 94% |
| Heat Index | -0.2 °C | Apparent Temperature | -2.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.10 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 2.4 mm | Rainfall This Year | 399.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-04-03 11:48 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 235° SW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1015.21 mb | Rising | 0.18 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 14/04/2026 02:06:00
powered by
Cumulus
v1.9.4 (1099)
