Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Dawn: | 05:18 | Sunrise: | 05:51 | Moonrise: | 09:02 | ![]() |
| Dusk: | 18:54 | Sunset: | 18:21 | Moonset: | 02:03 | |
| Daylight: | 13:36 | Day length: | 12:30 | Moon Phase: | First Quarter |
Welcome to Court Garden Vineyard (Ditchling).
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 3.9 °C | Dew Point | 0.8 °C |
| Windchill | 2.9 °C | Humidity | 80% |
| Heat Index | 3.9 °C | Apparent Temperature | 0.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 1.78 mm |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 38.6 mm | Rainfall This Year | 396.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-25 12:02 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | 289° WNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1013.01 mb | Rising Rapidly | 0.63 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 25/03/2026 18:30:00
powered by
Cumulus
v1.9.4 (1099)
