Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Dawn: | 04:22 | Sunrise: | 05:03 | Moonrise: | 08:07 | ![]() |
| Dusk: | 21:32 | Sunset: | 20:50 | Moonset: | 00:27 | |
| Daylight: | 17:10 | Day length: | 15:47 | Moon Phase: | Waxing Crescent |
Welcome to Court Garden Vineyard (Ditchling).
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 12.4 °C | Dew Point | 11.2 °C |
| Windchill | 12.4 °C | Humidity | 92% |
| Heat Index | 12.4 °C | Apparent Temperature | 11.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.23 mm |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 38.6 mm | Rainfall This Year | 439.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-05-20 03:15 |
| Wind | |||
| Wind Speed (gust) | 15.0 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | 232° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012.36 mb | Rising | 0.47 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 20/05/2026 04:51:00
powered by
Cumulus
v1.9.4 (1099)
