Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Dawn: | 06:23 | Sunrise: | 06:57 | Moonrise: | 08:51 | ![]() |
| Dusk: | 18:03 | Sunset: | 17:30 | Moonset: | 00:06 | |
| Daylight: | 11:40 | Day length: | 10:33 | Moon Phase: | Waxing Crescent |
Welcome to Court Garden Vineyard (Ditchling).
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 10.3 °C | Dew Point | 9.5 °C |
| Windchill | 10.3 °C | Humidity | 95% |
| Heat Index | 10.3 °C | Apparent Temperature | 9.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.08 mm |
| Rainfall | |||
| Rainfall Today | 1.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 110.6 mm | Rainfall This Year | 357.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-23 15:27 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 200° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015.34 mb | Steady | 0.15 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 23/02/2026 21:21:00
powered by
Cumulus
v1.9.4 (1099)
