Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Temperature and Humidity | ||
| Highest Temperature | 13.4 °C | 12:51 on 08 December |
| Lowest Temperature | -3.4 °C | 07:55 on 05 December |
| Highest Dew Point | 13.0 °C | 11:33 on 07 December |
| Lowest Dew Point | -3.8 °C | 07:55 on 05 December |
| Highest Apparent Temperature | 13.3 °C | 12:08 on 08 December |
| Lowest Apparent Temperature | -5.9 °C | 07:55 on 05 December |
| Lowest Wind Chill Temperature | -3.4 °C | 07:55 on 05 December |
| Highest Heat Index | 13.4 °C | 12:51 on 08 December |
| Highest Minimum | 9.4 °C | 07 December |
| Lowest Maximum | 8.4 °C | 04 December |
| Highest Humidity | 99 % | 07:05 on 03 December |
| Lowest Humidity | 83 % | 13:33 on 05 December |
| Highest Daily Range | 13.7 °C | 05 December |
| Lowest Daily Range | 2.8 °C | 01 December |
| Rainfall | ||
| Highest Rain Rate | 10.4 mm/hr | 17:50 on 05 December |
| Highest Hourly Rainfall | 6.0 mm | 18:38 on 05 December |
| Highest Daily Rainfall | 14.4 mm | 05 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 12 days | to 07 December |
| Wind | ||
| Highest Wind Gust | 28.0 mph | 21:15 on 01 December |
| Highest Wind Speed 10-minute Average | 11.0 mph | 17:49 on 05 December |
| Highest Daily Wind Run | 152.1 miles | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 992.59 mb | 03:24 on 06 December |
| Highest Pressure (sl) | 1012.13 mb | 00:01 on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 08/12/2025 19:30:01
powered by
Cumulus v1.9.4 (1099)