Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.3 °C | at 11:33 |
| Low Temperature | 9.4 °C | at 00:45 |
| Temperature Range | 3.9 °C | |
| High Apparent Temperature | 13.2 °C | at 10:59 |
| Low Apparent Temperature | 8.3 °C | at 01:01 |
| Low Wind Chill | 6.8 °C | at 00:18 |
| High Heat Index | 13.3 °C | at 11:33 |
| High Humidity | 98 % | at 08:25 |
| Low Humidity | 91 % | at 00:21 |
| Hours of Sunshine | 1.1 | |
| Rainfall | ||
| Rainfall Yesterday | 10.2 mm | |
| Rainfall Rate Max | 2.2 mm/hr | at 12:55 |
| High Hourly Rainfall | 2.2 mm | at 13:24 |
| Wind | ||
| Highest Gust | 23.0 mph | at 16:15 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 16:50 |
| Wind Run | 82.5 miles | |
| Dominant Direction | 230° SW | |
| Pressure | ||
| High Pressure (SL) | 1006.03 mb | at 23:57 |
| Low Pressure (SL) | 997.53 mb | at 13:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 08/12/2025 19:30:01
powered by
Cumulus v1.9.4 (1099)