Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Dawn: | 06:29 | Sunrise: | 07:03 | Moonrise: | 07:59 | ![]() |
| Dusk: | 17:58 | Sunset: | 17:25 | Moonset: | 21:19 | |
| Daylight: | 11:29 | Day length: | 10:22 | Moon Phase: | Waxing Crescent |
Welcome to Court Garden Vineyard (Ditchling).
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 10.0 °C | Dew Point | 9.5 °C |
| Windchill | 8.1 °C | Humidity | 97% |
| Heat Index | 10.0 °C | Apparent Temperature | 8.0 °C |
| Solar Radiation | 7 W/m² | Evapotranspiration Today | 0.28 mm |
| Rainfall | |||
| Rainfall Today | 6.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 101.0 mm | Rainfall This Year | 347.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-20 16:58 |
| Wind | |||
| Wind Speed (gust) | 10.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 254° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1016.90 mb | Rising | 0.55 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 20/02/2026 23:18:00
powered by
Cumulus
v1.9.4 (1099)
