Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Temperature and Humidity | ||
| Highest Temperature | 30.6 °C | 16:01 on 24 May |
| Lowest Temperature | -8.1 °C | 05:03 on 06 January |
| Highest Dew Point | 23.0 °C | 15:04 on 24 May |
| Lowest Dew Point | -9.0 °C | 05:03 on 06 January |
| Highest Apparent Temperature | 35.1 °C | 15:13 on 24 May |
| Lowest Apparent Temperature | -11.4 °C | 05:03 on 06 January |
| Lowest Wind Chill Temperature | -11.7 °C | 03:41 on 06 January |
| Highest Heat Index | 34.3 °C | 15:13 on 24 May |
| Highest Minimum | 17.1 °C | 29 April |
| Lowest Maximum | 0.0 °C | 26 February |
| Highest Humidity | 100 % | 00:51 on 04 February |
| Lowest Humidity | 32 % | 19:12 on 25 April |
| Highest Daily Range | 25.0 °C | 25 April |
| Lowest Daily Range | 0.0 °C | 03 January |
| Rainfall | ||
| Highest Rain Rate | 29.4 mm/hr | 14:51 on 13 May |
| Highest Hourly Rainfall | 10.2 mm | 21:44 on 01 March |
| Highest Daily Rainfall | 38.6 mm | 27 January |
| Highest Monthly Rainfall | 242.6 mm | January |
| Longest Dry Period | 16 days | to 01 May |
| Longest Wet Period | 21 days | to 07 February |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 18:37 on 12 March |
| Highest Wind Speed 10-minute Average | 15.0 mph | 14:18 on 25 March |
| Highest Daily Wind Run | 185.1 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 967.60 mb | 00:09 on 09 January |
| Highest Pressure (sl) | 1030.79 mb | 08:30 on 29 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24/05/2026 21:12:00
powered by
Cumulus v1.9.4 (1099)