Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Temperature and Humidity | ||
| Highest Temperature | 20.6 °C | 14:59 on 07 April |
| Lowest Temperature | -8.1 °C | 05:03 on 06 January |
| Highest Dew Point | 13.7 °C | 13:16 on 09 March |
| Lowest Dew Point | -9.0 °C | 05:03 on 06 January |
| Highest Apparent Temperature | 19.7 °C | 13:28 on 07 April |
| Lowest Apparent Temperature | -11.4 °C | 05:03 on 06 January |
| Lowest Wind Chill Temperature | -11.7 °C | 03:41 on 06 January |
| Highest Heat Index | 20.6 °C | 14:59 on 07 April |
| Highest Minimum | 14.4 °C | 25 February |
| Lowest Maximum | 0.0 °C | 26 February |
| Highest Humidity | 100 % | 00:51 on 04 February |
| Lowest Humidity | 39 % | 17:16 on 21 March |
| Highest Daily Range | 18.2 °C | 06 April |
| Lowest Daily Range | 0.0 °C | 03 January |
| Rainfall | ||
| Highest Rain Rate | 9.8 mm/hr | 22:24 on 24 March |
| Highest Hourly Rainfall | 10.2 mm | 21:44 on 01 March |
| Highest Daily Rainfall | 38.6 mm | 27 January |
| Highest Monthly Rainfall | 242.6 mm | January |
| Longest Dry Period | 14 days | to 05 January |
| Longest Wet Period | 21 days | to 07 February |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 18:37 on 12 March |
| Highest Wind Speed 10-minute Average | 15.0 mph | 14:18 on 25 March |
| Highest Daily Wind Run | 185.1 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 967.60 mb | 00:09 on 09 January |
| Highest Pressure (sl) | 1030.79 mb | 08:30 on 29 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/04/2026 23:06:00
powered by
Cumulus v1.9.4 (1099)