Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Temperature and Humidity | ||
| Highest Temperature | 13.1 °C | 11:59 on 18 January |
| Lowest Temperature | -8.1 °C | 05:03 on 06 January |
| Highest Dew Point | 11.3 °C | 11:05 on 18 January |
| Lowest Dew Point | -9.0 °C | 05:03 on 06 January |
| Highest Apparent Temperature | 12.7 °C | 11:59 on 18 January |
| Lowest Apparent Temperature | -11.4 °C | 05:03 on 06 January |
| Lowest Wind Chill Temperature | -11.7 °C | 03:41 on 06 January |
| Highest Heat Index | 13.1 °C | 11:59 on 18 January |
| Highest Minimum | 8.9 °C | 12 January |
| Lowest Maximum | 1.4 °C | 03 January |
| Highest Humidity | 100 % | 00:51 on 04 February |
| Lowest Humidity | 57 % | 14:15 on 17 February |
| Highest Daily Range | 14.2 °C | 06 January |
| Lowest Daily Range | 0.0 °C | 03 January |
| Rainfall | ||
| Highest Rain Rate | 8.8 mm/hr | 03:14 on 07 January |
| Highest Hourly Rainfall | 6.6 mm | 11:50 on 19 February |
| Highest Daily Rainfall | 38.6 mm | 27 January |
| Highest Monthly Rainfall | 242.6 mm | January |
| Longest Dry Period | 14 days | to 05 January |
| Longest Wet Period | 21 days | to 07 February |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 21:06 on 08 January |
| Highest Wind Speed 10-minute Average | 12.0 mph | 15:43 on 16 February |
| Highest Daily Wind Run | 185.1 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 967.60 mb | 00:09 on 09 January |
| Highest Pressure (sl) | 1021.30 mb | 00:19 on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/02/2026 23:12:00
powered by
Cumulus v1.9.4 (1099)