Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Temperature and Humidity | ||
| Highest Temperature | 33.0 °C | 14:07 on 26 May |
| Lowest Temperature | -8.1 °C | 05:03 on 06 January |
| Highest Dew Point | 24.7 °C | 10:13 on 24 June |
| Lowest Dew Point | -9.0 °C | 05:03 on 06 January |
| Highest Apparent Temperature | 38.0 °C | 15:08 on 23 June |
| Lowest Apparent Temperature | -11.4 °C | 05:03 on 06 January |
| Lowest Wind Chill Temperature | -11.7 °C | 03:41 on 06 January |
| Highest Heat Index | 39.0 °C | 15:36 on 23 June |
| Highest Minimum | 29.7 °C | 25 June |
| Lowest Maximum | 0.0 °C | 26 February |
| Highest Humidity | 100 % | 00:51 on 04 February |
| Lowest Humidity | 32 % | 19:12 on 25 April |
| Highest Daily Range | 26.9 °C | 02 July |
| Lowest Daily Range | 0.0 °C | 03 January |
| Rainfall | ||
| Highest Rain Rate | 122.6 mm/hr | 18:44 on 02 June |
| Highest Hourly Rainfall | 12.4 mm | 18:53 on 02 June |
| Highest Daily Rainfall | 38.6 mm | 27 January |
| Highest Monthly Rainfall | 242.6 mm | January |
| Longest Dry Period | 22 days | to 08 July |
| Longest Wet Period | 21 days | to 07 February |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 18:37 on 12 March |
| Highest Wind Speed 10-minute Average | 15.0 mph | 14:18 on 25 March |
| Highest Daily Wind Run | 185.1 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 967.60 mb | 00:09 on 09 January |
| Highest Pressure (sl) | 1030.79 mb | 08:30 on 29 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/07/2026 19:24:00
powered by
Cumulus v1.9.4 (1099)