Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.8 °C | at 14:57 |
| Low Temperature | -2.4 °C | at 06:23 |
| Temperature Range | 18.2 °C | |
| High Apparent Temperature | 14.2 °C | at 14:47 |
| Low Apparent Temperature | -4.8 °C | at 06:23 |
| Low Wind Chill | -2.4 °C | at 06:23 |
| High Heat Index | 15.8 °C | at 14:57 |
| High Humidity | 96 % | at 07:51 |
| Low Humidity | 47 % | at 17:16 |
| Hours of Sunshine | 12.6 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14.0 mph | at 14:21 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 12:09 |
| Wind Run | 36.3 miles | |
| Dominant Direction | 136° SE | |
| Pressure | ||
| High Pressure (SL) | 1026.42 mb | at 10:08 |
| Low Pressure (SL) | 1022.59 mb | at 23:53 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/04/2026 21:39:00
powered by
Cumulus v1.9.4 (1099)