Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.1 °C | at 12:23 |
| Low Temperature | 4.1 °C | at 05:14 |
| Temperature Range | 6.0 °C | |
| High Apparent Temperature | 8.6 °C | at 10:56 |
| Low Apparent Temperature | 1.3 °C | at 05:14 |
| Low Wind Chill | 3.0 °C | at 06:01 |
| High Heat Index | 10.1 °C | at 12:23 |
| High Humidity | 97 % | at 15:34 |
| Low Humidity | 87 % | at 10:52 |
| Hours of Sunshine | 6.8 | |
| Rainfall | ||
| Rainfall Today | 6.8 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 3.0 mm | at 05:54 |
| Days Since Last Dry Day | 11 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 20.0 mph | at 12:02 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 12:29 |
| Wind Run | 105.3 miles | |
| Dominant Direction | 247° WSW | |
| Pressure | ||
| High Pressure (SL) | 1018.19 mb | at 08:30 |
| Low Pressure (SL) | 1013.01 mb | at 17:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/02/2026 23:15:00
powered by
Cumulus
v1.9.4 (1099)