Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Temperature and Humidity | ||
| Highest Temperature | 12.2 °C | 13:32 on 11 February |
| Lowest Temperature | -0.2 °C | 22:12 on 14 February |
| Highest Dew Point | 10.1 °C | 11:09 on 06 February |
| Lowest Dew Point | -3.2 °C | 07:09 on 14 February |
| Highest Apparent Temperature | 11.0 °C | 13:33 on 11 February |
| Lowest Apparent Temperature | -3.7 °C | 07:09 on 14 February |
| Lowest Wind Chill Temperature | -4.5 °C | 06:19 on 14 February |
| Highest Heat Index | 12.2 °C | 13:32 on 11 February |
| Highest Minimum | 8.3 °C | 06 February |
| Lowest Maximum | 5.5 °C | 18 February |
| Highest Humidity | 100 % | 00:51 on 04 February |
| Lowest Humidity | 57 % | 14:15 on 17 February |
| Highest Daily Range | 7.8 °C | 12 February |
| Lowest Daily Range | 1.9 °C | 06 February |
| Rainfall | ||
| Highest Rain Rate | 1.4 mm/hr | 23:31 on 05 February |
| Highest Hourly Rainfall | 6.6 mm | 11:50 on 19 February |
| Highest Daily Rainfall | 19.0 mm | 06 February |
| Longest Dry Period | 1 days | to 08 February |
| Longest Wet Period | 21 days | to 07 February |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 15:41 on 16 February |
| Highest Wind Speed 10-minute Average | 12.0 mph | 15:43 on 16 February |
| Highest Daily Wind Run | 122.2 miles | 18 February |
| Pressure | ||
| Lowest Pressure (sl) | 973.56 mb | 22:31 on 11 February |
| Highest Pressure (sl) | 1018.19 mb | 08:30 on 20 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/02/2026 23:18:00
powered by
Cumulus v1.9.4 (1099)