Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Temperature and Humidity | ||
| Highest Temperature | 31.9 °C | 15:30 on 09 July |
| Lowest Temperature | 0.0 °C | 00:00 on 01 July |
| Highest Dew Point | 24.5 °C | 00:00 on 01 July |
| Lowest Dew Point | 6.2 °C | 04:16 on 03 July |
| Highest Apparent Temperature | 35.1 °C | 12:53 on 09 July |
| Lowest Apparent Temperature | 0.0 °C | 00:00 on 01 July |
| Lowest Wind Chill Temperature | 0.0 °C | 00:00 on 01 July |
| Highest Heat Index | 34.6 °C | 14:58 on 09 July |
| Highest Minimum | 14.4 °C | 08 July |
| Lowest Maximum | 0.0 °C | 01 July |
| Highest Humidity | 97 % | 06:17 on 09 July |
| Lowest Humidity | 0 % | 00:00 on 01 July |
| Highest Daily Range | 26.9 °C | 02 July |
| Lowest Daily Range | 0.0 °C | 01 July |
| Rainfall | ||
| Highest Rain Rate | 13.2 mm/hr | 10:48 on 02 July |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 July |
| Highest Daily Rainfall | 0.0 mm | 01 July |
| Longest Dry Period | 22 days | to 08 July |
| Longest Wet Period | 0 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 18.0 mph | 16:14 on 04 July |
| Highest Wind Speed 10-minute Average | 8.0 mph | 16:39 on 04 July |
| Highest Daily Wind Run | 48.4 miles | 04 July |
| Pressure | ||
| Lowest Pressure (sl) | 1014.13 mb | 17:46 on 07 July |
| Highest Pressure (sl) | 1028.59 mb | 09:56 on 03 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/07/2026 19:21:00
powered by
Cumulus v1.9.4 (1099)