Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Temperature and Humidity | ||
| Highest Temperature | 20.6 °C | 14:59 on 07 April |
| Lowest Temperature | -2.4 °C | 06:23 on 06 April |
| Highest Dew Point | 12.1 °C | 14:26 on 03 April |
| Lowest Dew Point | -3.4 °C | 06:23 on 06 April |
| Highest Apparent Temperature | 19.7 °C | 13:28 on 07 April |
| Lowest Apparent Temperature | -4.8 °C | 06:23 on 06 April |
| Lowest Wind Chill Temperature | -2.4 °C | 06:23 on 06 April |
| Highest Heat Index | 20.6 °C | 14:59 on 07 April |
| Highest Minimum | 7.9 °C | 03 April |
| Lowest Maximum | 12.7 °C | 03 April |
| Highest Humidity | 99 % | 08:06 on 07 April |
| Lowest Humidity | 47 % | 17:16 on 06 April |
| Highest Daily Range | 18.2 °C | 06 April |
| Lowest Daily Range | 4.8 °C | 03 April |
| Rainfall | ||
| Highest Rain Rate | 1.2 mm/hr | 07:29 on 03 April |
| Highest Hourly Rainfall | 1.0 mm | 07:59 on 03 April |
| Highest Daily Rainfall | 2.4 mm | 03 April |
| Longest Dry Period | 4 days | to 02 April |
| Longest Wet Period | 1 days | to 03 April |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 19:08 on 04 April |
| Highest Wind Speed 10-minute Average | 10.0 mph | 00:42 on 05 April |
| Highest Daily Wind Run | 126.4 miles | 05 April |
| Pressure | ||
| Lowest Pressure (sl) | 1007.18 mb | 01:09 on 05 April |
| Highest Pressure (sl) | 1027.10 mb | 00:00 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/04/2026 21:42:00
powered by
Cumulus v1.9.4 (1099)